Used Honda for Sale in Hanover
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,794 |
Price does not include taxes and licensing fees.
Mileage:13,191 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24007 |
City: | Hanover |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,594 |
Price does not include taxes and licensing fees.
Mileage:10,401 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24070 |
City: | Hanover |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,494 |
Price does not include taxes and licensing fees.
Mileage:8,598 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24105 |
City: | Hanover |
2023 Honda Accord EX 4dr Sedan
Price: | $32,894 |
Price does not include taxes and licensing fees.
Mileage:40,002 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HHQ4468 |
City: | Hanover |
2022 Honda CR-V LX 4dr All-Wheel Drive
Price: | $31,494 |
Price does not include taxes and licensing fees.
Mileage:44,140 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HHQ4470 |
City: | Hanover |
2022 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,784 |
Price does not include taxes and licensing fees.
Mileage:56,686 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HHQ4461 |
City: | Hanover |
2021 Honda Ridgeline Sport All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $36,894 |
Price does not include taxes and licensing fees.
Mileage:83,238 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH25327A |
City: | Hanover |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,494 |
Price does not include taxes and licensing fees.
Mileage:59,745 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HHQ4469 |
City: | Hanover |
Price: | $20,194 |
Price does not include taxes and licensing fees.
Mileage:125,315 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HH25237A |
City: | Hanover |
Loading More Vehicles ...
