Used Honda CR-V for Sale in Hanover
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $38,794 |
Price does not include taxes and licensing fees.
Mileage:13,191 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24007 |
City: | Hanover |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,594 |
Price does not include taxes and licensing fees.
Mileage:10,401 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24070 |
City: | Hanover |
2024 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,494 |
Price does not include taxes and licensing fees.
Mileage:8,598 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH24105 |
City: | Hanover |
2022 Honda CR-V LX 4dr All-Wheel Drive
Price: | $31,494 |
Price does not include taxes and licensing fees.
Mileage:44,140 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HHQ4470 |
City: | Hanover |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $26,494 |
Price does not include taxes and licensing fees.
Mileage:59,745 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HHQ4469 |
City: | Hanover |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $27,694 |
Price does not include taxes and licensing fees.
Mileage:85,002 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH25269A |
City: | Hanover |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $27,494 |
Price does not include taxes and licensing fees.
Mileage:106,035 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HH25344A |
City: | Hanover |
Loading More Vehicles ...
